Fall 2022 training – Informal afternoon training at d'Coque
September 24th
4 said to be going to the event.
Tell the organizer that you're coming
Log in to tell whether you go, or not.
Events organized by the club: To ease communication with the organizers of an event organised by LuxOC, register using the "going there" button on the event page. Drop a note to let others know some details. See who's going and their notes by clicking "review details".
Events organized by other clubs: Unless specified otherwise, the club does not register for events organized by others. The "going there" button serves to tell others that you're coming, for instance to ease car-sharing.
In your profile (link on top of the page) give your family or friends the right to say "going there" on your behalf.
Contact: Oleksandr Rybakov, David Roach
- LuxOC organisation training
- 4
- September 24th, 2022 14:13 – 15:30 google ical
-
Parc Central, Kirchberg, Luxembourg, Canton Luxembourg, 1745, Luxembourg
Geo coordinates
- geo:49.625141,6.154747 (open in a phone navi app)
- 49° 37' 30.5" N 6° 9' 17.1" E
- 49° 37.51 N 6° 9.28 E
- OpenTopoMap
- Google Maps
The first event in our “Autumn trainings” series | |
Meet at | On the grass on the east side of the lake in the Kirchberg Parc Central, to the north-east of the d’Coque complex. Look for the LuxOC beach flag. Parking – on the south side of boulevard JFK? Public transport – tram to the d’Coque stop. Then walk away from the steps up to the main entrance to d’Coque, and instead go up the steps at the east end of the d’Coque building. Turn left (not backwards) beyond the top of these steps – the meeting place is then on the right after the hedge ends, after about 100 metres. |
Facilities | None at all. The event will be outdoors, based on a small folding table. Someone will be there all the time, so it is safe to leave bags. Bring your own folding chair? |
Start times | From about 14.15 until 15.30 or so. Controls will be removed from 16.30. |
Entries | Just turn up on the afternoon, we will enter your details into the timing system. No fee. |
Start point | 50 metres from the meeting point. Finish at the meeting point. |
Format | Three courses Deer 3.6 km – extended sprint orienteering, for adults Squirrel 1 1.1 km – a very easy course for children Squirrel 2 1.3 km – for children who then want another go! Very little climb on any course. Straight line distances given – optimum routes on the Deer course are a bit longer. Flags are 15cm kites. Courses will be timed using the SPORTident (SIAC enabled) system. Bring your own SI “dibber” if you have one, but if not, you are very welcome to borrow one of the Club’s. Results will be posted on the Helga website. |
Map | 1:4,000 ISSproM 2019, by Julien Gaffuri, updated June 2022 by Jonas Wolff. Laser-printed on A4 waterproof paper, just in case it rains (it won’t!). |
Terain | Public park, around the d’Coque building, and across part of the University Kirchberg campus. Also, one or two woodland sections, one part quite steep and with thorny bushes. |
Safety | Everyone takes part entirely at their own risk. The Deer course crosses a fairly busy road twice. Please take great care here, using the pedestrian crossings shown on the map as crossing points. The Squirrel courses do not cross any roads, and so are safe for unaccompanied children. |
After the run | If you fancy some refreshment, “Kyosk” bar/ restaurant is 100 metres away, and should be open all afternoon? |
Posting comments on passed events allowed only to logged-in members.