Feedback from 2 december training in Senningerberg

 December 2nd        LuxOC organisation  Luxembourg       

See below the result of today's run. Congratulations to all participants, especially the newcomers ! Find the map here.

Woman

  Name Points Time Age
bonus
Time
handicap
Total
1 Elise 160 02:14 12,8 134 38,8
2 Agnes 145 02:26 33,35 146 32,35
3 Inga 80 01:15 12,8 75 17,8
4 Orsi 100 01:42 17 102 15
5 Maggy 45 01:11 15,75 71 -10,25
6 Marina & Veronica 40 02:08 6 128 -82

Man

  Name Points Time Age
bonus
Time
handicap
Total
1 Ondra 145 01:22 21,75 82 84,75
2 Kriss 160 01:38 19,2 98 81,2
3 Jonas 120 01:20 31,2 80 71,2
4 Fabrizio 160 02:20 38,4 140 58,4
5 Balasz 145 01:54 10,15 114 41,15
6 Jose 120 02:15 52,8 135 37,8
7 David R 90 01:33 32,4 93 29,4
8 David S 135 03:14 20,25 194 -38,75

Family

  Name Points Time Age
bonus
Time
handicap
Total
1 Didzis/Abole 35       35

Posting comments on older news allowed only to logged-in members.