Successful Jukola, Venla for LuxOC
June 21st
Our Finnish orienteering adventure is now successfully behind us. The men's team - Jevgenijs, Jonas, Sasha, Roland, Jan, Jerome and Ondra - finished 419th out of 1,592 participating teams in the Jukola relay, while the women - Marie, Aurelie, Gabi and Misa - bring home a formidable 343rd place out of 1,432 teams in the Venla competition. Both results are new club highs. Thank you for your support!
343 | Luxembourg Orienteering Club (1121) | 4:59:46 | |||
1 Marie Desrumaux | 1:03:37 | 315. | 1:03:37 | 315. | |
2 Aurelie Kirilov | 1:15:41 | 344. | 2:19:18 | 309. | |
3 Gabriella Zambo | 1:13:58 | 685. | 3:33:16 | 396. | |
4 Michaela Kotecka | 1:26:30 | 302. | 4:59:46 | 343. |
419 | Luxembourg Orienteering Club (842) | 13:00:46 | |||
1 Jevgenijs Sproge | 1:35:39 | 332. | 1:35:39 | 332. | |
2 Jonas Wolff | 1:48:56 | 664. | 3:24:36 | 450. | |
3 Oleksandr Rybakov | 2:00:28 | 476. | 5:25:04 | 426. | |
4 Roland Ludwig | 1:16:39 | 367. | 6:41:44 | 387. | |
5 Jan Sliva | 2:10:56 | 1102. | 8:52:40 | 528. | |
6 Jerome Danel | 2:07:12 | 423. | 10:59:53 | 480. | |
7 Ondrej Kotecky | 2:00:53 | 158. | 13:00:46 | 419. |
Posting comments on older news allowed only to logged-in members.