Exciting escalades in Esch-sur-Sure

 December 2nd        LuxOC organisation  Luxembourg  orienteering         1    

The 2018 Club and National Championships were held in beatiful Esch-sur-Sure. 29 runners bravely challenged the weather and although it stopped raining just in time for the event. However, the rain had made the ground, rocks and stairs slippery in places; something that had to be factored in in selecting route-choices.

The results below show runnig times and corrected time where coefficients recognising gender and age are factored in.

Congratulations to our Champions!

 

Old   Class Coefficient Corrected Time Running Time
1 Ondřej Kotecký H40 0.92 00:15:11 00:16:30
2 Michaela Kotecká D40 0.77 00:15:28 00:20:05
3 Maggie Roach D60 0.53 00:16:05 00:30:21
4 Andrea Bartelloni H35 0.92 00:16:54 00:18:22
5 Julien Gaffuri  H35 0.92 00:17:00 00:18:29
6 Gabriela Zambo D40 0.77 00:18:06 00:23:31
7 Elisabet Wirtz D45 0.67 00:19:24 00:28:58
8 Elisabeth Schintgen D21 0.82 00:19:51 00:24:13
9 Michel Schintgen H21 1 00:20:04 00:20:04
10 Inga Ausekle D40 0.77 00:20:10 00:26:11
11 Atte Aalto H21 1 00:20:29 00:20:29
12 Jan Sliva H45 0.86 00:21:40 00:25:12
13 Filip Kroupa H40 0.92 00:21:57 00:23:51
14 Brigitta Gersey D21 0.82 00:23:44 00:28:57
15 Balazs Duhi H21 1 00:24:26 00:24:26
16 Helle Majander D21 0.82 00:24:32 00:29:55
17 Sven Göbel H40 0.92 00:24:38 00:26:47
18 David Roach H60 0.77 00:24:41 00:32:04
19 Robert Hembrow H21 1 00:27:05 00:27:05
20 Ludger Wirtz H45 0.86 00:29:02 00:33:45
21 Martin Weiss H40 0.92 00:31:58 00:34:45
22 Oleksandr Rybakov H35 0.92 00:40:09 00:43:38
           
hc Anatolij Dunaev H35 0.92 00:18:06 00:19:40
           
           
Young          
1 Marie Anna Kotecká D10 0.86 00:10:24 00:12:06
2 Jacob Wirtz H12 1 00:13:19 00:13:19
3 Jonáš Kotecký H8 0.71 00:15:30 00:21:50
4 Jáchym Kotecký H8 0.71 00:17:56 00:25:15
5 Matthias Wirtz H10 0.86 00:17:57 00:20:52
6 Mikuláš&Ema Slíva H12 1 00:19:27

00:19:2

Comments

  • julien

    julien 6 years ago

    The first orienteering championship ever on the Luxembourgish ground. What an historical event !
    Thanks again to the organisers for the very challenging courses ! And thanks to Cedric for the map !

Posting comments on older news allowed only to logged-in members.